Football demo tck tests and tech docs
Summary: Heading fix in examples.md Reviewers: teon.banek, buda, mtomic Reviewed By: teon.banek, buda, mtomic Subscribers: pullbot Differential Revision: https://phabricator.memgraph.io/D1290
This commit is contained in:
parent
6e849d212a
commit
92613fcab8
@ -1,12 +1,12 @@
|
|||||||
## Examples
|
## Examples
|
||||||
|
|
||||||
This chapter shows you how to use Memgraph on real-world data and how to get interesting
|
This chapter shows you how to use Memgraph on real-world data and how to get
|
||||||
and useful information out of it.
|
interesting and useful information out of it.
|
||||||
|
|
||||||
### TED Talks Example
|
### TED Talks Example
|
||||||
|
|
||||||
[TED](https://www.ted.com/) is a nonprofit organization devoted to spreading ideas,
|
[TED](https://www.ted.com/) is a nonprofit organization devoted to spreading
|
||||||
usually in the form of short, powerful talks.
|
ideas, usually in the form of short, powerful talks.
|
||||||
Today, TED talks are influential videos from expert speakers on almost all
|
Today, TED talks are influential videos from expert speakers on almost all
|
||||||
topics — from science to business to global issues.
|
topics — from science to business to global issues.
|
||||||
Here we present a small dataset which consists of 97 talks. We'll show you how
|
Here we present a small dataset which consists of 97 talks. We'll show you how
|
||||||
@ -15,24 +15,24 @@ to model this data as a graph and demonstrate a few example queries.
|
|||||||
#### Data Model
|
#### Data Model
|
||||||
Each TED talk has a main speaker, so we
|
Each TED talk has a main speaker, so we
|
||||||
identify two types of nodes — `Talk` and `Speaker`. Also, we will add
|
identify two types of nodes — `Talk` and `Speaker`. Also, we will add
|
||||||
an edge of type `Gave` pointing to a `Talk` from its main `Speaker`. Each speaker has a name
|
an edge of type `Gave` pointing to a `Talk` from its main `Speaker`.
|
||||||
so we can add property `name` to `Speaker` node. Likewise, we'll add properties
|
Each speaker has a name so we can add property `name` to `Speaker` node.
|
||||||
`name`, `title` and `description` to node `Talk`.
|
Likewise, we'll add properties `name`, `title` and `description` to node
|
||||||
Furthermore, each talk is given in a specific TED event, so
|
`Talk`. Furthermore, each talk is given in a specific TED event, so we can
|
||||||
we can create node `Event` with property `name` and relationship `InEvent`
|
create node `Event` with property `name` and relationship `InEvent` between
|
||||||
between talk and event.
|
talk and event.
|
||||||
|
|
||||||
Talks are tagged with keywords to facilitate searching, hence we
|
Talks are tagged with keywords to facilitate searching, hence we
|
||||||
add node `Tag` with property `name` and relationship `HasTag` between talk and
|
add node `Tag` with property `name` and relationship `HasTag` between talk and
|
||||||
tag. Moreover, users give ratings to each talk
|
tag. Moreover, users give ratings to each talk by selecting up to three
|
||||||
by selecting up to three predefined string values.
|
predefined string values. Therefore we add node `Rating` with these values as
|
||||||
Therefore we add node `Rating` with these values as property `name` and relationship
|
property `name` and relationship`HasRating` with property `user_count` between
|
||||||
`HasRating` with property `user_count` between talk and rating nodes.
|
talk and rating nodes.
|
||||||
|
|
||||||
#### Example Queries
|
#### Example Queries
|
||||||
|
|
||||||
We have prepared a database snapshot for this example, so you can easily import it
|
We have prepared a database snapshot for this example, so you can easily import
|
||||||
when starting Memgraph using the `--durability-directory` option.
|
it when starting Memgraph using the `--durability-directory` option.
|
||||||
|
|
||||||
```
|
```
|
||||||
/usr/lib/memgraph/memgraph --durability-directory /usr/share/memgraph/examples/TEDTalk \
|
/usr/lib/memgraph/memgraph --durability-directory /usr/share/memgraph/examples/TEDTalk \
|
||||||
@ -92,9 +92,9 @@ ORDER BY TalksCount DESC, Tag LIMIT 20;
|
|||||||
```
|
```
|
||||||
|
|
||||||
5) Find 20 talks most rated as "Funny". If you want to query by other ratings,
|
5) Find 20 talks most rated as "Funny". If you want to query by other ratings,
|
||||||
possible values are: Obnoxious, Jaw-dropping, OK, Persuasive, Beautiful, Confusing,
|
possible values are: Obnoxious, Jaw-dropping, OK, Persuasive, Beautiful,
|
||||||
Longwinded, Unconvincing, Fascinating, Ingenious, Courageous, Funny, Informative and
|
Confusing, Longwinded, Unconvincing, Fascinating, Ingenious, Courageous, Funny,
|
||||||
Inspiring.
|
Informative and Inspiring.
|
||||||
```
|
```
|
||||||
MATCH (r:Rating{name:"Funny"})<-[e:HasRating]-(m:Talk)
|
MATCH (r:Rating{name:"Funny"})<-[e:HasRating]-(m:Talk)
|
||||||
RETURN m.name, e.user_count ORDER BY e.user_count DESC LIMIT 20;
|
RETURN m.name, e.user_count ORDER BY e.user_count DESC LIMIT 20;
|
||||||
@ -109,9 +109,10 @@ WHERE r.user_count > 1000
|
|||||||
RETURN n.title, s.name, r.user_count ORDER BY r.user_count DESC;
|
RETURN n.title, s.name, r.user_count ORDER BY r.user_count DESC;
|
||||||
```
|
```
|
||||||
|
|
||||||
7) Now let's see one real-world example — how to make a real-time recommendation.
|
7) Now let's see one real-world example — how to make a real-time
|
||||||
If you've just watched a talk from a certain speaker(e.g. Hans Rosling) you might be
|
recommendation. If you've just watched a talk from a certain
|
||||||
interested in finding more talks from the same speaker on a similar topic:
|
speaker (e.g. Hans Rosling) you might be interested in finding more talks from
|
||||||
|
the same speaker on a similar topic:
|
||||||
|
|
||||||
```
|
```
|
||||||
MATCH (n:Speaker {name: "Hans Rosling"})-[:Gave]->(m:Talk)
|
MATCH (n:Speaker {name: "Hans Rosling"})-[:Gave]->(m:Talk)
|
||||||
@ -121,7 +122,8 @@ RETURN m.title as Title, COLLECT(tag.name), COUNT(tag) as TagCount
|
|||||||
ORDER BY TagCount DESC, Title;
|
ORDER BY TagCount DESC, Title;
|
||||||
```
|
```
|
||||||
|
|
||||||
The following few queries are focused on extracting information about TED events.
|
The following few queries are focused on extracting information about
|
||||||
|
TED events.
|
||||||
|
|
||||||
8) Find how many talks were given per event:
|
8) Find how many talks were given per event:
|
||||||
```
|
```
|
||||||
@ -147,7 +149,8 @@ RETURN n.name as Speaker, EventsCount
|
|||||||
ORDER BY EventsCount DESC, Speaker;
|
ORDER BY EventsCount DESC, Speaker;
|
||||||
```
|
```
|
||||||
|
|
||||||
11) For each speaker search for other speakers that participated in same events:
|
11) For each speaker search for other speakers that participated in same
|
||||||
|
events:
|
||||||
```
|
```
|
||||||
MATCH (n:Speaker)-[:Gave]->()-[:InEvent]->(e:Event)<-[:InEvent]-()<-[:Gave]-(m:Speaker)
|
MATCH (n:Speaker)-[:Gave]->()-[:InEvent]->(e:Event)<-[:InEvent]-()<-[:Gave]-(m:Speaker)
|
||||||
WHERE n.name != m.name
|
WHERE n.name != m.name
|
||||||
@ -156,6 +159,178 @@ RETURN n.name AS Speaker, COLLECT(m.name) AS Others
|
|||||||
ORDER BY Speaker;
|
ORDER BY Speaker;
|
||||||
```
|
```
|
||||||
|
|
||||||
|
### Football Example
|
||||||
|
|
||||||
|
[Football](https://en.wikipedia.org/wiki/Association_football)
|
||||||
|
(soccer for the heathens) is a team sport played between two teams of eleven
|
||||||
|
players with a spherical ball. The game is played on a rectangular pitch with
|
||||||
|
a goal at each and. The object of the game is to score by moving the ball
|
||||||
|
beyond the goal line into the opposing goal. The game is played by more than
|
||||||
|
250 million players in over 200 countries, making it the world's most
|
||||||
|
popular sport.
|
||||||
|
|
||||||
|
In this example, we will present a graph model of a reasonably sized dataset
|
||||||
|
of football matches across world's most popular leagues.
|
||||||
|
|
||||||
|
#### Data Model
|
||||||
|
|
||||||
|
In essence, we are trying to model a set of football matches. All information
|
||||||
|
about a single match is going to be contained in three nodes and two edges.
|
||||||
|
Two of the nodes will represent the teams that have played the match, while the
|
||||||
|
third node will represent the game itself. Both edges are directed from the
|
||||||
|
team nodes to the game node and are labeled as `:Played`.
|
||||||
|
|
||||||
|
Let us consider a real life example of this model—Arsene Wenger's 1000th.
|
||||||
|
game in charge of Arsenal. This was a regular fixture of a 2013/2014
|
||||||
|
English Premier League, yet it was written in the stars that this historic
|
||||||
|
moment would be a big London derby against Chelsea on Stanford Bridge. The
|
||||||
|
sketch below shows how this game is being modeled in our database.
|
||||||
|
|
||||||
|
```
|
||||||
|
+---------------+ +-----------------------------+
|
||||||
|
|n: Team | |w: Game |
|
||||||
|
| |-[:Played {side: "home", outcome: "won"}]-->| |
|
||||||
|
|name: "Chelsea"| |HT_home_score: 4 |
|
||||||
|
+---------------+ |HT_away_score: 0 |
|
||||||
|
|HT_result: "H" |
|
||||||
|
|FT_home_score: 6 |
|
||||||
|
|FT_away_score: 0 |
|
||||||
|
|FT_result: "H" |
|
||||||
|
+---------------+ |date: "2014-03-22" |
|
||||||
|
|m: Team | |league: "ENG-Premier League" |
|
||||||
|
| |-[:Played {side: "away", outcome: "lost"}]->|season: 2013 |
|
||||||
|
|name: "Arsenal"| |referee: "Andre Marriner" |
|
||||||
|
+---------------+ +-----------------------------+
|
||||||
|
```
|
||||||
|
|
||||||
|
#### Example Queries
|
||||||
|
|
||||||
|
We have prepared a database snapshot for this example, so you can easily import
|
||||||
|
it when starting Memgraph using the `--durability-directory` option.
|
||||||
|
|
||||||
|
```
|
||||||
|
/usr/lib/memgraph/memgraph --durability-directory /usr/share/memgraph/examples/football \
|
||||||
|
--durability-enabled=false --snapshot-on-exit=false
|
||||||
|
```
|
||||||
|
|
||||||
|
When using Docker, you can import the example with the following command:
|
||||||
|
|
||||||
|
```
|
||||||
|
docker run -p 7687:7687 \
|
||||||
|
-v mg_lib:/var/lib/memgraph -v mg_log:/var/log/memgraph -v mg_etc:/etc/memgraph \
|
||||||
|
memgraph --durability-directory /usr/share/memgraph/examples/football \
|
||||||
|
--durability-enabled=false --snapshot-on-exit=false
|
||||||
|
```
|
||||||
|
|
||||||
|
Now you're ready to try out some of the following queries.
|
||||||
|
|
||||||
|
NOTE: If you modify the dataset, the changes will stay only during this run of
|
||||||
|
Memgraph.
|
||||||
|
|
||||||
|
1) You might wonder, what leagues are supported?
|
||||||
|
|
||||||
|
```
|
||||||
|
MATCH (n:Game)
|
||||||
|
RETURN DISTINCT n.league AS League
|
||||||
|
ORDER BY League;
|
||||||
|
```
|
||||||
|
|
||||||
|
2) We have stored a certain number of seasons for each league. What is the
|
||||||
|
oldest/newest season we have included?
|
||||||
|
|
||||||
|
```
|
||||||
|
MATCH (n:Game)
|
||||||
|
RETURN DISTINCT n.league AS League, MIN(n.season) AS Oldest, MAX(n.season) AS Newest
|
||||||
|
ORDER BY League;
|
||||||
|
```
|
||||||
|
|
||||||
|
3) You have already seen one game between Chelsea and Arsenal, let's list all of
|
||||||
|
them in chronological order.
|
||||||
|
|
||||||
|
```
|
||||||
|
MATCH (n:Team {name: "Chelsea"})-[e:Played]->(w:Game)<-[f:Played]-(m:Team {name: "Arsenal"})
|
||||||
|
RETURN w.date AS Date, e.side AS Chelsea, f.side AS Arsenal,
|
||||||
|
w.FT_home_score AS home_score, w.FT_away_score AS away_score
|
||||||
|
ORDER BY Date;
|
||||||
|
```
|
||||||
|
|
||||||
|
4) How about filtering games in which Chelsea won?
|
||||||
|
|
||||||
|
```
|
||||||
|
MATCH (n:Team {name: "Chelsea"})-[e:Played {outcome: "won"}]->
|
||||||
|
(w:Game)<-[f:Played]-(m:Team {name: "Arsenal"})
|
||||||
|
RETURN w.date AS Date, e.side AS Chelsea, f.side AS Arsenal,
|
||||||
|
w.FT_home_score AS home_score, w.FT_away_score AS away_score
|
||||||
|
ORDER BY Date;
|
||||||
|
```
|
||||||
|
|
||||||
|
5) Home field advantage is a thing in football. Let's list the number of home
|
||||||
|
defeats for each Premier League team in the 2016/2017 season.
|
||||||
|
|
||||||
|
```
|
||||||
|
MATCH (n:Team)-[:Played {side: "home", outcome: "lost"}]->
|
||||||
|
(w:Game {league: "ENG-Premier League", season: 2016})
|
||||||
|
RETURN n.name AS Team, count(w) AS home_defeats
|
||||||
|
ORDER BY home_defeats, Team;
|
||||||
|
```
|
||||||
|
|
||||||
|
6) At the end of the season the team with the most points wins the league. For
|
||||||
|
each victory, a team is awarded 3 points and for each draw it is awarded
|
||||||
|
1 point. Let's find out how many points did reigning champions (Chelsea) have
|
||||||
|
at the end of 2016/2017 season.
|
||||||
|
|
||||||
|
```
|
||||||
|
MATCH (n:Team {name: "Chelsea"})-[:Played {outcome: "drew"}]->(w:Game {season: 2016})
|
||||||
|
WITH n, COUNT(w) AS draw_points
|
||||||
|
MATCH (n)-[:Played {outcome: "won"}]->(w:Game {season: 2016})
|
||||||
|
RETURN draw_points + 3 * COUNT(w) AS total_points;
|
||||||
|
```
|
||||||
|
|
||||||
|
7) In fact, why not retrieve the whole table?
|
||||||
|
|
||||||
|
```
|
||||||
|
MATCH (n)-[:Played {outcome: "drew"}]->(w:Game {league: "ENG-Premier League", season: 2016})
|
||||||
|
WITH n, COUNT(w) AS draw_points
|
||||||
|
MATCH (n)-[:Played {outcome: "won"}]->(w:Game {league: "ENG-Premier League", season: 2016})
|
||||||
|
RETURN n.name AS Team, draw_points + 3 * COUNT(w) AS total_points
|
||||||
|
ORDER BY total_points DESC;
|
||||||
|
```
|
||||||
|
|
||||||
|
8) People have always debated which of the major leagues is the most exciting.
|
||||||
|
One basic metric is the average number of goals per game. Let's see the results
|
||||||
|
at the end of the 2016/2017 season. WARNING: This might shock you.
|
||||||
|
|
||||||
|
```
|
||||||
|
MATCH (w:Game {season: 2016})
|
||||||
|
RETURN w.league, AVG(w.FT_home_score) + AVG(w.FT_away_score) AS avg_goals_per_game
|
||||||
|
ORDER BY avg_goals_per_game DESC;
|
||||||
|
```
|
||||||
|
|
||||||
|
9) Another metric might be the number of comebacks—games where one side
|
||||||
|
was winning at half time but were overthrown by the other side by the end
|
||||||
|
of the match. Let's count such occurrences during all supported seasons across
|
||||||
|
all supported leagues.
|
||||||
|
|
||||||
|
```
|
||||||
|
MATCH (g:Game) WHERE
|
||||||
|
(g.HT_result = "H" AND g.FT_result = "A") OR
|
||||||
|
(g.HT_result = "A" AND g.FT_result = "H")
|
||||||
|
RETURN g.league AS League, count(g) AS Comebacks
|
||||||
|
ORDER BY Comebacks DESC;
|
||||||
|
```
|
||||||
|
|
||||||
|
10) Exciting leagues also tend to be very unpredictable. On that note, let's list
|
||||||
|
all triplets of teams where, during the course of one season, team A won against
|
||||||
|
team B, team B won against team C and team C won against team A.
|
||||||
|
|
||||||
|
```
|
||||||
|
MATCH (a)-[:Played {outcome: "won"}]->(p:Game {league: "ENG-Premier League", season: 2016})<--
|
||||||
|
(b)-[:Played {outcome: "won"}]->(q:Game {league: "ENG-Premier League", season: 2016})<--
|
||||||
|
(c)-[:Played {outcome: "won"}]->(r:Game {league: "ENG-Premier League", season: 2016})<--(a)
|
||||||
|
WHERE p.date < q.date AND q.date < r.date
|
||||||
|
RETURN a.name AS Team1, b.name AS Team2, c.name AS Team3;
|
||||||
|
```
|
||||||
|
|
||||||
Now you're ready to explore the world of graph databases with Memgraph
|
Now you're ready to explore the world of graph databases with Memgraph
|
||||||
by yourself and try it on many more examples and datasets.
|
by yourself and try it on many more examples and datasets.
|
||||||
|
|
||||||
@ -169,5 +344,3 @@ examples, execute the query:
|
|||||||
```
|
```
|
||||||
MATCH (n) DETACH DELETE n;
|
MATCH (n) DETACH DELETE n;
|
||||||
```
|
```
|
||||||
|
|
||||||
|
|
||||||
|
78655
release/examples/queries/football/populate.cyp
Normal file
78655
release/examples/queries/football/populate.cyp
Normal file
File diff suppressed because it is too large
Load Diff
@ -0,0 +1,613 @@
|
|||||||
|
Feature: New Football Example
|
||||||
|
|
||||||
|
Scenario: Find all supported leagues
|
||||||
|
|
||||||
|
Given graph "football"
|
||||||
|
When executing query:
|
||||||
|
|
||||||
|
"""
|
||||||
|
MATCH (n:Game)
|
||||||
|
RETURN DISTINCT n.league AS League
|
||||||
|
ORDER BY League;
|
||||||
|
"""
|
||||||
|
Then the result should be:
|
||||||
|
|
||||||
|
| League |
|
||||||
|
| 'BEL-Jupiler League' |
|
||||||
|
| 'ENG-Championship' |
|
||||||
|
| 'ENG-Conference' |
|
||||||
|
| 'ENG-League 1' |
|
||||||
|
| 'ENG-League 2' |
|
||||||
|
| 'ENG-Premier League' |
|
||||||
|
| 'ESP-La Liga' |
|
||||||
|
| 'ESP-La Liga 2' |
|
||||||
|
| 'FRA-Ligue 1' |
|
||||||
|
| 'FRA-Ligue 2' |
|
||||||
|
| 'GER-Bundesliga' |
|
||||||
|
| 'GER-Bundesliga 2' |
|
||||||
|
| 'GRE-Ethniki Katigoria' |
|
||||||
|
| 'ITA-Serie A' |
|
||||||
|
| 'ITA-Serie B' |
|
||||||
|
| 'NED-Eredivisie' |
|
||||||
|
| 'POR-Liga 1' |
|
||||||
|
| 'SCO-Division 1' |
|
||||||
|
| 'SCO-Division 2' |
|
||||||
|
| 'SCO-Division 3' |
|
||||||
|
| 'SCO-Premiership' |
|
||||||
|
| 'TUR-Ligi 1' |
|
||||||
|
|
||||||
|
Scenario: Season interval for supported leagues
|
||||||
|
|
||||||
|
Given graph "football"
|
||||||
|
When executing query:
|
||||||
|
|
||||||
|
"""
|
||||||
|
MATCH (n:Game)
|
||||||
|
RETURN DISTINCT n.league AS League, MIN(n.season) AS Oldest, MAX(n.season) AS Newest
|
||||||
|
ORDER BY League;
|
||||||
|
"""
|
||||||
|
Then the result should be:
|
||||||
|
|
||||||
|
| League | Oldest | Newest |
|
||||||
|
| 'BEL-Jupiler League' | 2007 | 2016 |
|
||||||
|
| 'ENG-Championship' | 2007 | 2016 |
|
||||||
|
| 'ENG-Conference' | 2007 | 2016 |
|
||||||
|
| 'ENG-League 1' | 2007 | 2016 |
|
||||||
|
| 'ENG-League 2' | 2007 | 2016 |
|
||||||
|
| 'ENG-Premier League' | 2007 | 2016 |
|
||||||
|
| 'ESP-La Liga' | 2007 | 2016 |
|
||||||
|
| 'ESP-La Liga 2' | 2007 | 2016 |
|
||||||
|
| 'FRA-Ligue 1' | 2007 | 2016 |
|
||||||
|
| 'FRA-Ligue 2' | 2007 | 2016 |
|
||||||
|
| 'GER-Bundesliga' | 2007 | 2016 |
|
||||||
|
| 'GER-Bundesliga 2' | 2007 | 2016 |
|
||||||
|
| 'GRE-Ethniki Katigoria' | 2007 | 2016 |
|
||||||
|
| 'ITA-Serie A' | 2007 | 2016 |
|
||||||
|
| 'ITA-Serie B' | 2007 | 2016 |
|
||||||
|
| 'NED-Eredivisie' | 2007 | 2016 |
|
||||||
|
| 'POR-Liga 1' | 2007 | 2016 |
|
||||||
|
| 'SCO-Division 1' | 2007 | 2016 |
|
||||||
|
| 'SCO-Division 2' | 2007 | 2016 |
|
||||||
|
| 'SCO-Division 3' | 2007 | 2016 |
|
||||||
|
| 'SCO-Premiership' | 2007 | 2016 |
|
||||||
|
| 'TUR-Ligi 1' | 2007 | 2016 |
|
||||||
|
|
||||||
|
Scenario: Chronological order of Chelsea and Arsenal games.
|
||||||
|
|
||||||
|
Given graph "football"
|
||||||
|
When executing query:
|
||||||
|
|
||||||
|
"""
|
||||||
|
MATCH (n:Team {name: "Chelsea"})-[e:Played]->(w:Game)<-[f:Played]-(m:Team {name: "Arsenal"})
|
||||||
|
RETURN w.date AS Date, e.side AS Chelsea, f.side AS Arsenal,
|
||||||
|
w.FT_home_score AS home_score, w.FT_away_score AS away_score
|
||||||
|
ORDER BY Date;
|
||||||
|
"""
|
||||||
|
Then the result should be:
|
||||||
|
|
||||||
|
| Date | Chelsea | Arsenal | home_score | away_score |
|
||||||
|
| '2007-12-16' | 'away' | 'home' | 1 | 0 |
|
||||||
|
| '2008-03-23' | 'home' | 'away' | 2 | 1 |
|
||||||
|
| '2008-11-30' | 'home' | 'away' | 1 | 2 |
|
||||||
|
| '2009-05-10' | 'away' | 'home' | 1 | 4 |
|
||||||
|
| '2009-11-29' | 'away' | 'home' | 0 | 3 |
|
||||||
|
| '2010-02-07' | 'home' | 'away' | 2 | 0 |
|
||||||
|
| '2010-10-03' | 'home' | 'away' | 2 | 0 |
|
||||||
|
| '2010-12-27' | 'away' | 'home' | 3 | 1 |
|
||||||
|
| '2011-10-29' | 'home' | 'away' | 3 | 5 |
|
||||||
|
| '2012-04-21' | 'away' | 'home' | 0 | 0 |
|
||||||
|
| '2012-09-29' | 'away' | 'home' | 1 | 2 |
|
||||||
|
| '2013-01-20' | 'home' | 'away' | 2 | 1 |
|
||||||
|
| '2013-12-23' | 'away' | 'home' | 0 | 0 |
|
||||||
|
| '2014-03-22' | 'home' | 'away' | 6 | 0 |
|
||||||
|
| '2014-10-05' | 'home' | 'away' | 2 | 0 |
|
||||||
|
| '2015-04-26' | 'away' | 'home' | 0 | 0 |
|
||||||
|
| '2015-09-19' | 'home' | 'away' | 2 | 0 |
|
||||||
|
| '2016-01-24' | 'away' | 'home' | 0 | 1 |
|
||||||
|
| '2016-09-24' | 'away' | 'home' | 3 | 0 |
|
||||||
|
| '2017-02-04' | 'home' | 'away' | 3 | 1 |
|
||||||
|
|
||||||
|
Scenario: Chronological order of Chelsea and Arsenal games which Chelsea won.
|
||||||
|
|
||||||
|
Given graph "football"
|
||||||
|
When executing query:
|
||||||
|
|
||||||
|
"""
|
||||||
|
MATCH (n:Team {name: "Chelsea"})-[e:Played {outcome: "won"}]->
|
||||||
|
(w:Game)<-[f:Played]-(m:Team {name: "Arsenal"})
|
||||||
|
RETURN w.date AS Date, e.side AS Chelsea, f.side AS Arsenal,
|
||||||
|
w.FT_home_score AS home_score, w.FT_away_score AS away_score
|
||||||
|
ORDER BY Date;
|
||||||
|
"""
|
||||||
|
|
||||||
|
Then the result should be:
|
||||||
|
|
||||||
|
| Date | Chelsea | Arsenal | home_score | away_score |
|
||||||
|
| '2008-03-23' | 'home' | 'away' | 2 | 1 |
|
||||||
|
| '2009-05-10' | 'away' | 'home' | 1 | 4 |
|
||||||
|
| '2009-11-29' | 'away' | 'home' | 0 | 3 |
|
||||||
|
| '2010-02-07' | 'home' | 'away' | 2 | 0 |
|
||||||
|
| '2010-10-03' | 'home' | 'away' | 2 | 0 |
|
||||||
|
| '2012-09-29' | 'away' | 'home' | 1 | 2 |
|
||||||
|
| '2013-01-20' | 'home' | 'away' | 2 | 1 |
|
||||||
|
| '2014-03-22' | 'home' | 'away' | 6 | 0 |
|
||||||
|
| '2014-10-05' | 'home' | 'away' | 2 | 0 |
|
||||||
|
| '2015-09-19' | 'home' | 'away' | 2 | 0 |
|
||||||
|
| '2016-01-24' | 'away' | 'home' | 0 | 1 |
|
||||||
|
| '2017-02-04' | 'home' | 'away' | 3 | 1 |
|
||||||
|
|
||||||
|
Scenario: Number of home defeats during 2016/17 EPL season per team.
|
||||||
|
|
||||||
|
Given graph "football"
|
||||||
|
When executing query:
|
||||||
|
|
||||||
|
"""
|
||||||
|
MATCH (n:Team)-[:Played {side: "home", outcome: "lost"}]->
|
||||||
|
(w:Game {league: "ENG-Premier League", season: 2016})
|
||||||
|
RETURN n.name AS Team, count(w) AS home_defeats
|
||||||
|
ORDER BY home_defeats, Team;
|
||||||
|
"""
|
||||||
|
|
||||||
|
Then the result should be:
|
||||||
|
|
||||||
|
| Team | home_defeats |
|
||||||
|
| 'Manchester City' | 1 |
|
||||||
|
| 'Manchester United' | 1 |
|
||||||
|
| 'Arsenal' | 2 |
|
||||||
|
| 'Chelsea' | 2 |
|
||||||
|
| 'Everton' | 2 |
|
||||||
|
| 'Liverpool' | 2 |
|
||||||
|
| 'Leicester City' | 5 |
|
||||||
|
| 'AFC Bournemouth' | 6 |
|
||||||
|
| 'Burnley' | 6 |
|
||||||
|
| 'Stoke City' | 6 |
|
||||||
|
| 'Hull City' | 7 |
|
||||||
|
| 'Southampton' | 7 |
|
||||||
|
| 'Watford' | 7 |
|
||||||
|
| 'Swansea City' | 8 |
|
||||||
|
| 'West Bromwich Albion' | 8 |
|
||||||
|
| 'West Ham United' | 8 |
|
||||||
|
| 'Middlesbrough' | 9 |
|
||||||
|
| 'Crystal Palace' | 11 |
|
||||||
|
| 'Sunderland' | 11 |
|
||||||
|
|
||||||
|
Scenario: Number of points Chelsea had at the end of 2016/17 EPL season.
|
||||||
|
|
||||||
|
Given graph "football"
|
||||||
|
When executing query:
|
||||||
|
|
||||||
|
"""
|
||||||
|
MATCH (n:Team {name: "Chelsea"})-[:Played {outcome: "drew"}]->(w:Game {season: 2016})
|
||||||
|
WITH n, COUNT(w) AS draw_points
|
||||||
|
MATCH (n)-[:Played {outcome: "won"}]->(w:Game {season: 2016})
|
||||||
|
RETURN draw_points + 3 * COUNT(w) AS total_points;
|
||||||
|
"""
|
||||||
|
|
||||||
|
Then the result should be:
|
||||||
|
|
||||||
|
| total_points |
|
||||||
|
| 93 |
|
||||||
|
|
||||||
|
Scenario: EPL 2016/17 table
|
||||||
|
|
||||||
|
Given graph "football"
|
||||||
|
When executing query:
|
||||||
|
|
||||||
|
"""
|
||||||
|
MATCH (n)-[:Played {outcome: "drew"}]->(w:Game {league: "ENG-Premier League", season: 2016})
|
||||||
|
WITH n, COUNT(w) AS draw_points
|
||||||
|
MATCH (n)-[:Played {outcome: "won"}]->(w:Game {league: "ENG-Premier League", season: 2016})
|
||||||
|
RETURN n.name AS Team, draw_points + 3 * COUNT(w) AS total_points
|
||||||
|
ORDER BY total_points DESC;
|
||||||
|
"""
|
||||||
|
Then the result should be:
|
||||||
|
|
||||||
|
| Team | total_points |
|
||||||
|
| 'Chelsea' | 93 |
|
||||||
|
| 'Tottenham Hotspur' | 86 |
|
||||||
|
| 'Manchester City' | 78 |
|
||||||
|
| 'Liverpool' | 76 |
|
||||||
|
| 'Arsenal' | 75 |
|
||||||
|
| 'Manchester United' | 69 |
|
||||||
|
| 'Everton' | 61 |
|
||||||
|
| 'AFC Bournemouth' | 46 |
|
||||||
|
| 'Southampton' | 46 |
|
||||||
|
| 'West Bromwich Albion' | 45 |
|
||||||
|
| 'West Ham United' | 45 |
|
||||||
|
| 'Leicester City' | 44 |
|
||||||
|
| 'Stoke City' | 44 |
|
||||||
|
| 'Crystal Palace' | 41 |
|
||||||
|
| 'Swansea City' | 41 |
|
||||||
|
| 'Burnley' | 40 |
|
||||||
|
| 'Watford' | 40 |
|
||||||
|
| 'Hull City' | 34 |
|
||||||
|
| 'Middlesbrough' | 28 |
|
||||||
|
| 'Sunderland' | 24 |
|
||||||
|
|
||||||
|
Scenario: Number of goals per league (not AVG due to precision issues with tck_engine]
|
||||||
|
|
||||||
|
Given graph "football"
|
||||||
|
When executing query:
|
||||||
|
|
||||||
|
"""
|
||||||
|
MATCH (w:Game {season: 2016})
|
||||||
|
