Commit Graph

5 Commits

Author SHA1 Message Date
ImgBotApp
bd7d15ee65
[ImgBot] Optimize images
*Total -- 32.53kb -> 16.05kb (50.66%)

/images/zookeeper-distributed-lock.png -- 16.26kb -> 8.02kb (50.66%)
/docs/distributed-system/images/zookeeper-distributed-lock.png -- 16.26kb -> 8.02kb (50.66%)
2019-03-25 01:30:54 +00:00
yanglbme
677c87326b docs: update docs description and images of dubbo 2019-03-25 09:28:37 +08:00
ImgBotApp
7180dc6f11
[ImgBot] Optimize images
*Total -- 58.20kb -> 26.53kb (54.42%)

/images/dubbo-not-keep-connection.png -- 11.80kb -> 4.77kb (59.59%)
/docs/distributed-system/images/dubbo-not-keep-connection.png -- 11.80kb -> 4.77kb (59.59%)
/images/dubbo-keep-connection.png -- 17.30kb -> 8.49kb (50.9%)
/docs/distributed-system/images/dubbo-keep-connection.png -- 17.30kb -> 8.49kb (50.9%)
2019-03-22 10:56:59 +00:00
yanglbme
7ef09fa5f2 docs: fix images label for dubbo-connection
consumer -> provider
2019-03-22 18:51:53 +08:00
yanglbme
a7cb243259 docs: update UUID desc to fix #22, rename images
- Update UUID desc to fix #22
- Rename img to images
- Fix typo
2019-01-07 15:44:02 +08:00